Judul | Practice of Social Research / Babbie, Earl |
Pengarang | Babbie, Earl |
EDISI | 11th ed. |
Penerbitan | Belmont, CA, 2007 |
Deskripsi Fisik | xxiv, 577 p. :: illus. ;25 cm |
ISBN | 9780495187387 |
Subjek | Social Sciences ? Research Social Survey |
Abstrak | The Practice of Social Research was an immediate succes. Although it was initially written for sociology courses, subsequent editions have been increasingly used in fields such as psychology, public Administration, Urban Studies Education, Communication, Social Science, and political science - in some 30 different disciplines, I'm told. |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Tidak ada kode yang sesuai |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000009661 | 300.72 BAB p | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
00000009660 | 300.72 BAB p | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
00000009576 | 300.72 BAB p | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
00000009575 | 300.72 BAB p | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000001008 | ||
005 | 20241023030411 | ||
008 | 241023################|##########0#eng## | ||
020 | # | # | $a 9780495187387 |
035 | # | # | $a 0010-0520001008 |
041 | $a eng | ||
082 | # | # | $a 300.72 |
084 | # | # | $a 300.72 BAB p |
100 | 0 | # | $a Babbie, Earl |
245 | 1 | 4 | $a Practice of Social Research /$c Babbie, Earl |
250 | # | # | $a 11th ed. |
260 | # | # | $a Belmont, CA,$c 2007 |
300 | # | # | $a xxiv, 577 p. : $b : illus. ; $c 25 cm |
520 | # | # | $a The Practice of Social Research was an immediate succes. Although it was initially written for sociology courses, subsequent editions have been increasingly used in fields such as psychology, public Administration, Urban Studies Education, Communication, Social Science, and political science - in some 30 different disciplines, I'm told. |
650 | 4 | $a Social Sciences ? Research | |
650 | 4 | $a Social Survey | |
990 | # | # | $a 09575/MKRI-P/XI-2008 |
990 | # | # | $a 09576/MKRI-P/XI-2008 |
990 | # | # | $a 09660/MKRI-P/XI-2008 |
990 | # | # | $a 09661/MKRI-P/XI-2008 |
Content Unduh katalog
Karya Terkait :