Judul | Electoral Systems and Party Systems : A Study of Twenty-Seven Democracies, 1945-1990 / Hans Daalder and Ken Newton (General Editor) |
Pengarang | Electoral Systems and Party Systems |
Penerbitan | Oxford : Oxford University Press, 1995 |
Deskripsi Fisik | xviii, 209 p. ;21 cm. |
ISBN | 0-19-828054-8 |
Subjek | Elections Political Parties Comparative Government |
Abstrak | This systematic and comprehensive study describes and classifies the 70 electoral systems used by 27 democracies-including those of Western Europe, Australia, Canada, the USA, Costa Rica, India, Israel, Japan, and New Zealand-for 384 national legislative and European Parliament elections between 1945-1990. Using comparative and statistical analyses of these systems, Arend Lijphart demontrates the effect of electoral formula used, the number of representatives elected per district, electoral threshold, and of five other key features of electoral systems on the proportionality of the election outcome, the degree of multipartism, and the creation of majority parties. In the process he reveals that electoral systems are neither as diverse nor as complex as is often assumed. Electoral systems and party systems represents the most definitive treatment of the subject since Rae's classic study in 1967, based as it is on more accurate and comprehensive data (covering more countries and a longer time span), and using stronger hypotheses and better analytical methods. The unique information and analysis it offers will make it essential reading for everyone working in the field. |
Catatan | Indeks : Indeks hlm.: 205 Bibliografi hlm.:195 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000002465 | 324.63 ELE | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002483 | ||
005 | 20221116081143 | ||
008 | 221116################|##########|#eng## | ||
020 | # | # | $a 0-19-828054-8 |
035 | # | # | $a 0010-0520002483 |
041 | $a eng | ||
082 | # | # | $a 324.63 |
084 | # | # | $a 324.63 ELE |
100 | 0 | # | $a Electoral Systems and Party Systems |
245 | 1 | # | $a Electoral Systems and Party Systems : $b A Study of Twenty-Seven Democracies, 1945-1990 /$c Hans Daalder and Ken Newton (General Editor) |
260 | # | # | $a Oxford :$b Oxford University Press,$c 1995 |
300 | # | # | $a xviii, 209 p. ; $c 21 cm. |
500 | # | # | $a Indeks : Indeks hlm.: 205 |
504 | # | # | $a Bibliografi hlm.:195 |
520 | # | # | $a This systematic and comprehensive study describes and classifies the 70 electoral systems used by 27 democracies-including those of Western Europe, Australia, Canada, the USA, Costa Rica, India, Israel, Japan, and New Zealand-for 384 national legislative and European Parliament elections between 1945-1990. Using comparative and statistical analyses of these systems, Arend Lijphart demontrates the effect of electoral formula used, the number of representatives elected per district, electoral threshold, and of five other key features of electoral systems on the proportionality of the election outcome, the degree of multipartism, and the creation of majority parties. In the process he reveals that electoral systems are neither as diverse nor as complex as is often assumed. Electoral systems and party systems represents the most definitive treatment of the subject since Rae's classic study in 1967, based as it is on more accurate and comprehensive data (covering more countries and a longer time span), and using stronger hypotheses and better analytical methods. The unique information and analysis it offers will make it essential reading for everyone working in the field. |
650 | 4 | $a Comparative Government | |
650 | 4 | $a Elections | |
650 | 4 | $a Political Parties | |
990 | # | # | $a 02465/MKRI-P/I-2006 |
990 | # | # | $a 02465/MKRI-P/I-2006 |
Content Unduh katalog
Karya Terkait :