Judul | CFO Insights : Enabling High Performance Through Leading Practices for Finance ERP / C. Cristian Wulf |
Pengarang | Wulf, C. Cristian |
Penerbitan | New Jersey : John Wiley & Sons, 2006 |
Deskripsi Fisik | xiv, 290 p. :: illus. ;24 cm. |
ISBN | 0-471-77083-3 |
Subjek | Business enterprises - Finance Enterprises Resource Planning Management information systems |
Abstrak | The benefits Carrefour achieved have been substantially in excess of predictions. The benefits of efficient information delivery are demonstrated by results of one of the world's largest mySAP.com implementations. Research shows that high-performance businesses and governments use finance technology as one of the capabilities to help executives make better decisions for resource allocation, while at the same time increasing productivity. This book includes a number of case studies and lessons learned from Accenture clients across a variety of industries that have implemented, upgraded, and operated Oracle/PeopleSoft and SAP. Each case study highlights vital thoughts, benefits, and considerations and provides relevant guidance as one proceeds with an ERP on the journey toward high performance. |
Catatan | Indeks : p.281-290 p.271-272 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002865 | ||
005 | 20221110120248 | ||
008 | 221110################|##########|#eng## | ||
020 | # | # | $a 0-471-77083-3 |
035 | # | # | $a 0010-0520002865 |
041 | $a eng | ||
082 | # | # | $a 658.15 |
084 | # | # | $a 658.15 WUL c |
100 | 0 | # | $a Wulf, C. Cristian |
245 | 1 | # | $a CFO Insights : $b Enabling High Performance Through Leading Practices for Finance ERP /$c C. Cristian Wulf |
260 | # | # | $a New Jersey :$b John Wiley & Sons,$c 2006 |
300 | # | # | $a xiv, 290 p. : $b : illus. ; $c 24 cm. |
500 | # | # | $a Indeks : p.281-290 |
504 | # | # | $a p.271-272 |
520 | # | # | $a The benefits Carrefour achieved have been substantially in excess of predictions. The benefits of efficient information delivery are demonstrated by results of one of the world's largest mySAP.com implementations. Research shows that high-performance businesses and governments use finance technology as one of the capabilities to help executives make better decisions for resource allocation, while at the same time increasing productivity. This book includes a number of case studies and lessons learned from Accenture clients across a variety of industries that have implemented, upgraded, and operated Oracle/PeopleSoft and SAP. Each case study highlights vital thoughts, benefits, and considerations and provides relevant guidance as one proceeds with an ERP on the journey toward high performance. |
650 | 4 | $a Business enterprises - Finance | |
650 | 4 | $a Enterprises Resource Planning | |
650 | 4 | $a Management information systems | |
990 | # | # | $a 11095/MKRI-P/XII-2008 |
990 | # | # | $a 11095/MKRI-P/XII-2008 |
990 | # | # | $a 11095/MKRI-P/XII-2008 |
990 | # | # | $a 11096/MKRI-P/XII-2008 |
990 | # | # | $a 11096/MKRI-P/XII-2008 |
990 | # | # | $a 11096/MKRI-P/XII-2008 |
Content Unduh katalog
Karya Terkait :