Judul | International Relations : Using MicroCase Explorlt / James C. Roberts and Alan J. Rosenblatt |
Pengarang | Roberts, James C. and Alan J. Rosenblatt |
Penerbitan | Victoria : Berret Koehler Publisher, 2002 |
Deskripsi Fisik | xvi, 223p. :: Illus. ;25 cm + CD-ROOM |
ISBN | 0534573851 |
Subjek | International Relations -- Study and Teaching -- Data Processing International Relations -- Study and Teaching -- Statistical Methods |
Abstrak | International relations is grounded in the real world. They may refer to theories that seem far removed from reality, but in the end, we must return to the laboratory of the real world. This book is intended to do three things. First, it examines some of the more common and more important concepts, theories, and phenomena in international relations. Second, the book grounds your exploration of international relations in the laboratory of the real world by providing you with real data about international relations. Finally, and perhaps most important, it provides you wit a tool for exploring international relations on your own. Each exercise in the book focuses on a set of concepts or theories in international relations through examples draw from data on international relations. |
Catatan | Including CD-ROM p. B1 - B3 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000003193 | ||
005 | 20221025082607 | ||
008 | 221025################|##########|#eng## | ||
020 | # | # | $a 0534573851 |
035 | # | # | $a 0010-0520003193 |
041 | $a eng | ||
082 | # | # | $a 327.09 |
084 | # | # | $a 327.09 ROB i |
100 | 0 | # | $a Roberts, James C. |
245 | 1 | # | $a International Relations : Using MicroCase Explorlt /$c James C. Roberts and Alan J. Rosenblatt |
260 | # | # | $a Victoria :$b Berret Koehler Publisher,$c 2002 |
300 | # | # | $a xvi, 223p. : $b : Illus. ; $c 25 cm + CD-ROOM |
500 | # | # | $a Including CD-ROM |
504 | # | # | $a p. B1 - B3 |
520 | # | # | $a International relations is grounded in the real world. They may refer to theories that seem far removed from reality, but in the end, we must return to the laboratory of the real world. This book is intended to do three things. First, it examines some of the more common and more important concepts, theories, and phenomena in international relations. Second, the book grounds your exploration of international relations in the laboratory of the real world by providing you with real data about international relations. Finally, and perhaps most important, it provides you wit a tool for exploring international relations on your own. Each exercise in the book focuses on a set of concepts or theories in international relations through examples draw from data on international relations. |
650 | 4 | $a International Relations -- Study and Teaching -- Data Processing | |
650 | 4 | $a International Relations -- Study and Teaching -- Statistical Methods | |
700 | 0 | # | $a and Alan J. Rosenblatt |
990 | # | # | $a 10772/MKRI-P/XI-2008 |
990 | # | # | $a 10772/MKRI-P/XI-2008 |
990 | # | # | $a 10772/MKRI-P/XI-2008 |
990 | # | # | $a 10773/MKRI-P/XI-2008 |
990 | # | # | $a 10773/MKRI-P/XI-2008 |
990 | # | # | $a 10773/MKRI-P/XI-2008 |
Content Unduh katalog