
| Judul | Structured Credit Products : Credit Derivatives and Synthetic Securitisation / Moorad Choudhry |
| Pengarang | Choudhry, Moorad |
| Penerbitan | Clementi Loop : Thomson, 2004 |
| Deskripsi Fisik | xiii, 430 p. :: illus. ;24 cm. |
| ISBN | 0470821191 |
| Subjek | Credit Products Industries |
| Abstrak | This book has been written with both market practitioners and postgraduate students in mind. It aims to provide a comprehensive description and analysis of credit derivatives instruments, and the structured finance products that use credit derivatives in their construction. The credit derivatives market has grown spectacularly, in a relatively short time, to become a key component of the capital markets and one that embraces a wide range of participants. This book offers a succint and focused description of the main credit derivative instruments, as well as the more complex products such as synthetic collateralised debt obligations. |
| Catatan | Indeks : p. 415 - 430 |
| Bahasa | Inggris |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000003214 | ||
| 005 | 20221026043626 | ||
| 008 | 221026################|##########|#eng## | ||
| 020 | # | # | $a 0470821191 |
| 035 | # | # | $a 0010-0520003214 |
| 041 | $a eng | ||
| 082 | # | # | $a 332.7 |
| 084 | # | # | $a 332.7 CHO s |
| 100 | 0 | # | $a Choudhry, Moorad |
| 245 | 1 | # | $a Structured Credit Products : Credit Derivatives and Synthetic Securitisation /$c Moorad Choudhry |
| 260 | # | # | $a Clementi Loop :$b Thomson,$c 2004 |
| 300 | # | # | $a xiii, 430 p. : $b : illus. ; $c 24 cm. |
| 500 | # | # | $a Indeks : p. 415 - 430 |
| 520 | # | # | $a This book has been written with both market practitioners and postgraduate students in mind. It aims to provide a comprehensive description and analysis of credit derivatives instruments, and the structured finance products that use credit derivatives in their construction. The credit derivatives market has grown spectacularly, in a relatively short time, to become a key component of the capital markets and one that embraces a wide range of participants. This book offers a succint and focused description of the main credit derivative instruments, as well as the more complex products such as synthetic collateralised debt obligations. |
| 650 | 4 | $a Credit Products | |
| 650 | 4 | $a Industries | |
| 990 | # | # | $a 11539/MKRI-P/XII-2008 |
| 990 | # | # | $a 11539/MKRI-P/XII-2008 |
| 990 | # | # | $a 11539/MKRI-P/XII-2008 |
| 990 | # | # | $a 11540/MKRI-P/XII-2008 |
| 990 | # | # | $a 11540/MKRI-P/XII-2008 |
| 990 | # | # | $a 11540/MKRI-P/XII-2008 |
Content Unduh katalog
Karya Terkait :