Judul | Statistical Methods for Human Rights / Edited by Jana Asher, David Banks, and Fritz J. Scheuren |
Pengarang | Statistical Methods for Human Rights |
Penerbitan | New York : Springer, 2008 |
Deskripsi Fisik | xxi, 339 p. ::illus, ;23 cm. |
ISBN | 978-0-387-72836 |
Subjek | Statistical Methods for Human Rights Human rights and Statistics-history |
Abstrak | Statistics is central to the modern perspective on human rights. It allows researchers to measure the effect of health care policies, the penetration of educational opportunity, and progress towards gender equality. The new wave of enterpreneurial charities demands impact assessments and documentation of milestone achievement. Non-governmental organizations need statistics to build case, conduct surveys, and target their efforts. This book describes the statistics that underlie the social science research in human rights. It includes case studies, methodology, and research papers that intended as an introduction to applied human rights research. |
Catatan | Indeks : SIp.329-339 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000004548 | ||
005 | 20221029094107 | ||
008 | 221029################|##########|#eng## | ||
020 | # | # | $a 978-0-387-72836 |
035 | # | # | $a 0010-0520004548 |
041 | $a eng | ||
082 | # | # | $a 341.48 |
084 | # | # | $a 341.48 STA |
100 | 0 | # | $a Statistical Methods for Human Rights |
245 | 1 | # | $a Statistical Methods for Human Rights /$c Edited by Jana Asher, David Banks, and Fritz J. Scheuren |
260 | # | # | $a New York :$b Springer,$c 2008 |
300 | # | # | $a xxi, 339 p. : $b :illus, ; $c 23 cm. |
500 | # | # | $a Indeks : SIp.329-339 |
520 | # | # | $a Statistics is central to the modern perspective on human rights. It allows researchers to measure the effect of health care policies, the penetration of educational opportunity, and progress towards gender equality. The new wave of enterpreneurial charities demands impact assessments and documentation of milestone achievement. Non-governmental organizations need statistics to build case, conduct surveys, and target their efforts. This book describes the statistics that underlie the social science research in human rights. It includes case studies, methodology, and research papers that intended as an introduction to applied human rights research. |
650 | 4 | $a Human rights and Statistics-history | |
650 | 4 | $a Statistical Methods for Human Rights | |
990 | # | # | $a 09801/MKRI-P/XI-2008 |
990 | # | # | $a 09801/MKRI-P/XI-2008 |
990 | # | # | $a 09801/MKRI-P/XI-2008 |
990 | # | # | $a 09802/MKRI-P/XI-2008 |
990 | # | # | $a 09802/MKRI-P/XI-2008 |
990 | # | # | $a 09802/MKRI-P/XI-2008 |
Content Unduh katalog