Judul | Indonesia Economic Almanac 2009 / Edited by Rofikoh Rokhim [et. al.] |
Pengarang | Indonesia Economic Almanac 2009 |
EDISI | 5th ed. |
Penerbitan | Jakarta : Pustaka Bisnis Indonesia, 2009 |
Deskripsi Fisik | vi, 266 p. ;21 cm. |
ISBN | 978-979-619-036-2 |
Subjek | Indonesia - Economic conditions - 2009 - Periodicals. |
Abstrak | The year 2008 was marked with a severe financial crisis. These questions are relatively difficult to answer, but hints will help us get closer to the answer. It is in this context that the Indonesia Economic Almanac 2009' launched. The Data and analysis presented in this book are prepared with reasonably fine accuracy. We expect that this book help meet your need for most recent data and analysis on Indonesia's economic, political and social issues . This book presented four important parts that is: Macroeconomy, Finance, Real sector and Law, politics & social, accompanied Highlight 2008 |
Catatan | Indeks : p. 262 - 266 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000000005 | ||
005 | 20221025112955 | ||
008 | 221025################|##########|#eng## | ||
020 | # | # | $a 978-979-619-036-2 |
035 | # | # | $a 0010-0520000005 |
041 | $a ind | ||
082 | # | # | $a 330.959 |
084 | # | # | $a 330.959 IND |
100 | 0 | # | $a Indonesia Economic Almanac 2009 |
245 | 1 | # | $a Indonesia Economic Almanac 2009 /$c Edited by Rofikoh Rokhim [et. al.] |
250 | # | # | $a 5th ed. |
260 | # | # | $a Jakarta :$b Pustaka Bisnis Indonesia,$c 2009 |
300 | # | # | $a vi, 266 p. ; $c 21 cm. |
500 | # | # | $a Indeks : p. 262 - 266 |
520 | # | # | $a The year 2008 was marked with a severe financial crisis. These questions are relatively difficult to answer, but hints will help us get closer to the answer. It is in this context that the Indonesia Economic Almanac 2009' launched. The Data and analysis presented in this book are prepared with reasonably fine accuracy. We expect that this book help meet your need for most recent data and analysis on Indonesia's economic, political and social issues . This book presented four important parts that is: Macroeconomy, Finance, Real sector and Law, politics & social, accompanied Highlight 2008 |
650 | 4 | $a Indonesia - Economic conditions - 2009 - Periodicals. | |
990 | # | # | $a 16149/MKRI-P/XII-2009 |
990 | # | # | $a 16149/MKRI-P/XII-2009 |
990 | # | # | $a 16149/MKRI-P/XII-2009 |
990 | # | # | $a 16150/MKRI-P/XII-2009 |
990 | # | # | $a 16150/MKRI-P/XII-2009 |
990 | # | # | $a 16150/MKRI-P/XII-2009 |
Content Unduh katalog