Judul | Electoral Change In Advanced Industrial Democracies : Realigment Or Dealignment ? / Edited Russel V. Dalton et.al. |
Pengarang | Electoral Change In Advanced Industrial Democracies : Realigment Or Dealignment ? Edited Russel V. Dalton et.al. |
Penerbitan | New Jersey : Oxford University Press, 1984 |
Deskripsi Fisik | XVI, 513 hlm. ; 23 cm ;23 cm |
ISBN | 0-691-07675-8 |
Subjek | 1. Partai Politik 2. pemilihan Umum |
Abstrak | In this study of the breakdown of tradional party loyalties and voting patterns, prominent comparativist and county specialist exaxmine the changes now occuring in the political systems of advanced industrial democracies. With striking consistency these scholars document the increased instability of partisan politics under the severe stresses of new issues such as environmentak quality, citizen participation, resource shortages, and the economis crises, of the welfare state. In some cases, new alignment are beginning to appear and might eventually replace the old system through a process of partisan realignment. In other instances, weakened partisanship has produced a pattern of dealignment politics. This volume brings together evidence that enables the contributors to traace the evolution of electoral trends and to examine alternative scenarios for the future electoral politics. A rich collection of electoral and survey data from over s dozen nations provides the basis for unparalleled cross-national analyses that illuminate the transformation of the electoral process in advanced industrial democracies. |
Catatan | Indeks : Indeks Bibliografi |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000001264 | 324 ELE | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000006506 | ||
005 | 20221024111240 | ||
008 | 221024################|##########|#eng## | ||
020 | # | # | $a 0-691-07675-8 |
035 | # | # | $a 0010-0520006506 |
041 | $a eng | ||
082 | # | # | $a 324 |
084 | # | # | $a 324 ELE |
100 | 0 | # | $a Electoral Change In Advanced Industrial Democracies : Realigment Or Dealignment ? |
245 | 1 | # | $a Electoral Change In Advanced Industrial Democracies : Realigment Or Dealignment ? /$c Edited Russel V. Dalton et.al. |
260 | # | # | $a New Jersey :$b Oxford University Press,$c 1984 |
300 | # | # | $a XVI, 513 hlm. ; 23 cm ; $c 23 cm |
500 | # | # | $a Indeks : Indeks |
504 | # | # | $a Bibliografi |
520 | # | # | $a In this study of the breakdown of tradional party loyalties and voting patterns, prominent comparativist and county specialist exaxmine the changes now occuring in the political systems of advanced industrial democracies. With striking consistency these scholars document the increased instability of partisan politics under the severe stresses of new issues such as environmentak quality, citizen participation, resource shortages, and the economis crises, of the welfare state. In some cases, new alignment are beginning to appear and might eventually replace the old system through a process of partisan realignment. In other instances, weakened partisanship has produced a pattern of dealignment politics. This volume brings together evidence that enables the contributors to traace the evolution of electoral trends and to examine alternative scenarios for the future electoral politics. A rich collection of electoral and survey data from over s dozen nations provides the basis for unparalleled cross-national analyses that illuminate the transformation of the electoral process in advanced industrial democracies. |
650 | 4 | $a 1. Partai Politik | |
650 | 4 | $a 2. pemilihan Umum | |
700 | 0 | # | $a Edited Russel V. Dalton et.al. |
990 | # | # | $a 01264/MKRI-P/I-2005 |
990 | # | # | $a 01264/MKRI-P/I-2005 |
Content Unduh katalog
Karya Terkait :