Judul | Essentials of Statistics for the Behavioral Sciences / Frederick J Gravetter & Larry B Wallnau |
Pengarang | Gravetter, Frederick J Larry B. Wallnau |
EDISI | 6th ed. |
Penerbitan | Belmont : Thomson Wadsworth, 2008 |
Deskripsi Fisik | xv, 575p. :: illus. ;25 cm. |
ISBN | 978-0-495-38396-3 |
Subjek | Statistics Human behavior - Statistics |
Abstrak | A primary goal of this book is to make the task of learning statistics as easy and painless as possible. It provides with a number of opportunities to practice the techniques you will be learning in the form of learning checks, examples, demonstrations, end-of-chapter problems. Read the text rather than just memorize the formula, you will find that learning the formula and how to use it will be much easier. In section Study Hints, it provide advice. Those of you are familiar with the this book will notice a number of changes in this edition. A new appendix contains a general introduction to the statistic program SPSS. At the end of each chapter for which an SPSS analysis is feasible, there is a step-by-step set of instructions describing how to enter data, how to run the analysis, and what to look for in the output. All end-of-chapter problem sets have been revised. |
Catatan | Indeks : p.569-575 p.565-567 |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002870 | ||
005 | 20221010033007 | ||
008 | 221010################|##########|#eng## | ||
020 | # | # | $a 978-0-495-38396-3 |
035 | # | # | $a 0010-0520002870 |
041 | $a eng | ||
082 | # | # | $a 001.4 |
084 | # | # | $a 001.4 GRA e |
100 | 0 | # | $a Gravetter, Frederick J |
245 | 1 | # | $a Essentials of Statistics for the Behavioral Sciences /$c Frederick J Gravetter & Larry B Wallnau |
250 | # | # | $a 6th ed. |
260 | # | # | $a Belmont :$b Thomson Wadsworth,$c 2008 |
300 | # | # | $a xv, 575p. : $b : illus. ; $c 25 cm. |
500 | # | # | $a Indeks : p.569-575 |
504 | # | # | $a p.565-567 |
520 | # | # | $a A primary goal of this book is to make the task of learning statistics as easy and painless as possible. It provides with a number of opportunities to practice the techniques you will be learning in the form of learning checks, examples, demonstrations, end-of-chapter problems. Read the text rather than just memorize the formula, you will find that learning the formula and how to use it will be much easier. In section Study Hints, it provide advice. Those of you are familiar with the this book will notice a number of changes in this edition. A new appendix contains a general introduction to the statistic program SPSS. At the end of each chapter for which an SPSS analysis is feasible, there is a step-by-step set of instructions describing how to enter data, how to run the analysis, and what to look for in the output. All end-of-chapter problem sets have been revised. |
650 | 4 | $a Human behavior - Statistics | |
650 | 4 | $a Statistics | |
700 | 0 | # | $a Larry B. Wallnau |
990 | # | # | $a 11109/MKRI-P/XII-2008 |
990 | # | # | $a 11109/MKRI-P/XII-2008 |
990 | # | # | $a 11110/MKRI-P/XII-2008 |
990 | # | # | $a 11110/MKRI-P/XII-2008 |
Content Unduh katalog
Karya Terkait :