Judul | Election 2006: An American Government Supplement / John A. Clark and Brian F. Schaffner |
Pengarang | Clark, John A. and Brian F. Schaffner |
Penerbitan | Belmont : Thomson, 2007 |
Deskripsi Fisik | 27 p. ::illus, ;23 cm |
ISBN | 9780495187479 |
Subjek | Election - Uninted States Elections |
Abstrak | This book is about elections in American , that is How big were the Democratic agains, by one standart, they were large but not the largest. Democracts picked up 28 seats in the House of Representatives, six Senate seath, and six governorship that had belonged to republicans. In comparison, Republicans gained a net of 52 House seat in 1994 on their way to taking over that chamber. Every Republican incumbent running for the House, senate, or governor was succesful in that landslide year. Not only were no Democratic House, Senate, or gubernatorial incumbents defeated in 2006, no seats held by Democrats going into the elections were won by Republicans. This feat was not accomlished by the Republicant in 1994 or the Democrats in their big years of 1964 - 1974. Why was it a bad year to be a Republican while many issue mpved in and out of the public attentions during the two years of following the contentious 2004 election, no issue consistenly dominated the political sphere in the same way that the war in Iraq. |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000003120 | ||
005 | 20221025100808 | ||
008 | 221025################|##########|#eng## | ||
020 | # | # | $a 9780495187479 |
035 | # | # | $a 0010-0520003120 |
041 | $a eng | ||
082 | # | # | $a 324.973 |
084 | # | # | $a 324.973 CLA e |
100 | 0 | # | $a Clark, John A. |
245 | 1 | # | $a Election 2006: An American Government Supplement /$c John A. Clark and Brian F. Schaffner |
260 | # | # | $a Belmont :$b Thomson,$c 2007 |
300 | # | # | $a 27 p. : $b :illus, ; $c 23 cm |
520 | # | # | $a This book is about elections in American , that is How big were the Democratic agains, by one standart, they were large but not the largest. Democracts picked up 28 seats in the House of Representatives, six Senate seath, and six governorship that had belonged to republicans. In comparison, Republicans gained a net of 52 House seat in 1994 on their way to taking over that chamber. Every Republican incumbent running for the House, senate, or governor was succesful in that landslide year. Not only were no Democratic House, Senate, or gubernatorial incumbents defeated in 2006, no seats held by Democrats going into the elections were won by Republicans. This feat was not accomlished by the Republicant in 1994 or the Democrats in their big years of 1964 - 1974. Why was it a bad year to be a Republican while many issue mpved in and out of the public attentions during the two years of following the contentious 2004 election, no issue consistenly dominated the political sphere in the same way that the war in Iraq. |
650 | 4 | $a Election - Uninted States | |
650 | 4 | $a Elections | |
700 | 0 | # | $a and Brian F. Schaffner |
990 | # | # | $a 11273/ MKRI- P/XII 2008 |
990 | # | # | $a 11273/ MKRI- P/XII 2008 |
990 | # | # | $a 11273/ MKRI- P/XII 2008 |
990 | # | # | $a 11274/ MKRI- P/XII 2008 |
990 | # | # | $a 11274/ MKRI- P/XII 2008 |
990 | # | # | $a 11274/ MKRI- P/XII 2008 |
Content Unduh katalog
Karya Terkait :