Judul | Airline : A Strategic Management Simulation / Jerald R. Smith and Peggy A. Golden |
Pengarang | Smith, Jerald R. Peggy A. Golden |
EDISI | 4th ed. |
Penerbitan | New Jersey : Pearson Education, 2007 |
Deskripsi Fisik | vi, 118p. :: illus. ;28 cm. |
ISBN | 9780136072553 |
Subjek | Airlines Commercial aeronautics |
Abstrak | This book devide into 8 section:(1) the decision making process; (2) decision information;(3) values for your beginning position; (4) decision incidents; (6) management audit and stockholders' report; (7)mid-continent airline case; (8) decision and analysis forms. |
Catatan | Indeks : p.iv |
Bahasa | Inggris |
Bentuk Karya | Tidak ada kode yang sesuai |
Target Pembaca | Tidak ada kode yang sesuai |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000000834 | ||
005 | 20221111054658 | ||
008 | 221111################|##########|#eng## | ||
020 | # | # | $a 9780136072553 |
035 | # | # | $a 0010-0520000834 |
041 | $a eng | ||
082 | # | # | $a 387.7 |
084 | # | # | $a 387.7 SMI a |
100 | 0 | # | $a Smith, Jerald R. |
245 | 1 | # | $a Airline : A Strategic Management Simulation /$c Jerald R. Smith and Peggy A. Golden |
250 | # | # | $a 4th ed. |
260 | # | # | $a New Jersey :$b Pearson Education,$c 2007 |
300 | # | # | $a vi, 118p. : $b : illus. ; $c 28 cm. |
500 | # | # | $a Indeks : p.iv |
520 | # | # | $a This book devide into 8 section:(1) the decision making process; (2) decision information;(3) values for your beginning position; (4) decision incidents; (6) management audit and stockholders' report; (7)mid-continent airline case; (8) decision and analysis forms. |
650 | 4 | $a Airlines | |
650 | 4 | $a Commercial aeronautics | |
700 | 0 | # | $a Peggy A. Golden |
990 | # | # | $a 10897/MKRI-P/XI-2008 |
990 | # | # | $a 10897/MKRI-P/XI-2008 |
990 | # | # | $a 10897/MKRI-P/XI-2008 |
990 | # | # | $a 10898/MKRI-P/XI-2008 |
990 | # | # | $a 10898/MKRI-P/XI-2008 |
990 | # | # | $a 10898/MKRI-P/XI-2008 |
Content Unduh katalog
Karya Terkait :