
| Judul | Mortgage-Backed Securities : Products, Structuring, and Analytical Techniques / Frank J. Fabozzi |
| Pengarang | Fabozzi, Frank J. Anand K. Bhattacharya and William Berliner |
| Penerbitan | New Jersey : John Wiley & Sons, 2007 |
| Deskripsi Fisik | xvi, 318 p. :: Illus. ;24 cm |
| ISBN | 9780470047736 |
| Subjek | Mortgage-Backed Securities Securities |
| Abstrak | The largest sector of the fixed-income market is the mortgage market. Understanding this market is critical for portfolio managers, as well as issuers who must be familiar with how these securities are structured. It is a timely guide to the investment characteristics, creation, and analysis of residential real estate-backed securities. Each chapter contains cutting-edge information for investors, traders, and other professionals involved in this market, including discussions of structuring mortgage products-such as agency CMOs and new types of mortgages-and an in-depth explanation of the concept of option-adjusted spreads and other analytical concepts used to assess relative value. |
| Catatan | Indeks : p. 301 - 318 |
| Bahasa | Inggris |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 0010364 | 332.63/BER/M | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
| 00000011418 | 332.63 FAB m | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
| 00000011417 | 332.63 FAB m | Dapat dipinjam | Perpustakaan Lantai 3 - Mahkamah Konstitusi RI | Tersedia
pesan |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000001151 | ||
| 005 | 20221026050236 | ||
| 008 | 221026################|##########|#eng## | ||
| 020 | # | # | $a 9780470047736 |
| 035 | # | # | $a 0010-0520001151 |
| 041 | $a eng | ||
| 082 | # | # | $a 332.63 |
| 084 | # | # | $a 332.63 FAB m |
| 100 | 0 | # | $a Fabozzi, Frank J. |
| 245 | 1 | # | $a Mortgage-Backed Securities : $b Products, Structuring, and Analytical Techniques /$c Frank J. Fabozzi |
| 260 | # | # | $a New Jersey :$b John Wiley & Sons,$c 2007 |
| 300 | # | # | $a xvi, 318 p. : $b : Illus. ; $c 24 cm |
| 500 | # | # | $a Indeks : p. 301 - 318 |
| 520 | # | # | $a The largest sector of the fixed-income market is the mortgage market. Understanding this market is critical for portfolio managers, as well as issuers who must be familiar with how these securities are structured. It is a timely guide to the investment characteristics, creation, and analysis of residential real estate-backed securities. Each chapter contains cutting-edge information for investors, traders, and other professionals involved in this market, including discussions of structuring mortgage products-such as agency CMOs and new types of mortgages-and an in-depth explanation of the concept of option-adjusted spreads and other analytical concepts used to assess relative value. |
| 650 | 4 | $a Mortgage-Backed Securities | |
| 650 | 4 | $a Securities | |
| 700 | 0 | # | $a Anand K. Bhattacharya |
| 700 | 0 | # | $a and William Berliner |
| 990 | # | # | $a 011417/MKRI-P/XII-2008 |
| 990 | # | # | $a 011417/MKRI-P/XII-2008 |
| 990 | # | # | $a 011418/MKRI-P/XII-2008 |
| 990 | # | # | $a 011418/MKRI-P/XII-2008 |
| 990 | # | # | $a 11417/MKRI-P/XII-2008 |
Content Unduh katalog
Karya Terkait :